Papua Täze Gwineýa howa kartasy
Papua Täze Gwineýa Häzirki wagtda köp ýerlerde howa düýnkiden has yssy bolar, ortaça temperatura 16.88 ° C-den 31.41 ° C çenli bolar diýlip garaşylýar.
Weather forecast for major cities in Papua Täze Gwineýa
Locationerleşýän ýeri | Çaklama | Indi | Min | Maks | Rainagyş ähtimallygy | |
---|---|---|---|---|---|---|
Milli paýtagt | Dağınık Bulutlar | 28,37° | 22,49° | 28,51° | 0% | |
Morobe | Hafif Yagmur | 27,39° | 23,88° | 27,68° | 85% | |
Bougainville | Orta Şiddetli Yagmur | 21,22° | 16,71° | 21,83° | 100% | |
Günbatar daglyklary | Hafif Yagmur | 24,61° | 13,36° | 25,31° | 82% | |
Gündogar Täze Angliýa | Hafif Yagmur | 28,65° | 21,06° | 29,78° | 27% | |
Günorta daglyk ýerler | Hafif Yagmur | 22,1° | 16,57° | 23,29° | 83% | |
Madang | Hafif Yagmur | 30,67° | 24,55° | 30,67° | 100% | |
Gündogar daglyklary | Dağınık Bulutlar | 23,23° | 13,79° | 23,48° | 36% | |
Enga | Hafif Yagmur | 16,88° | 4,64° | 16,88° | 100% | |
Aýlag | Hafif Yagmur | 26,56° | 21,3° | 27,94° | 100% | |
Jiwaka | Hafif Yagmur | 26,97° | 14,14° | 27,53° | 67% | |
Milne aýlagy | Hafif Yagmur | 27,76° | 21,3° | 28,02° | 100% | |
Demirgazyk | Hafif Yagmur | 29,35° | 16,66° | 29,35° | 100% | |
Günbatar Sepik | Orta Şiddetli Yagmur | 30,32° | 22,37° | 33,68° | 100% | |
Çimbu | Hafif Yagmur | 19,09° | 11,67° | 19,24° | 99% | |
Günbatar | Kapalı Bulutlar | 27,14° | 21,39° | 30,54° | 0% | |
Manus | Hafif Yagmur | 27,71° | 26,15° | 27,84° | 100% | |
Hela | Kapalı Bulutlar | 21,76° | 13,55° | 22,35° | 40% | |
Günbatar Täze Angliýa | Kapalı Bulutlar | 27,44° | 20,52° | 28,05° | 30% | |
Täze Irlandiýa | Hafif Yagmur | 18,8° | 16,69° | 18,8° | 67% | |
Merkezi | Hafif Yagmur | 25,21° | 16,02° | 25,21° | 75% | |
Gündogar Sepik | Şiddetli Yagmur | 31,41° | 23,34° | 32,31° | 100% |
Freygy-ýygydan berilýän soraglar
Papua Täze Gwineýa Häzirki wagtda howa nähili?
As of now, the weather in major cities in Papua Täze Gwineýa varies:
- In Gündogar Sepik, the temperature is around 31.41°C (88.54°F), with Şiddetli Yagmur.
- In Enga, the current temperature is about 16.88°C (62.38°F) Hafif Yagmur.
Howa zonasynyň haýsy görnüşi Papua Täze Gwineýa?
Papua Täze Gwineýa Şäherleriniň köpüsi None howa zolagyna bölünýär (Köppen: Af).
Papua Täze Gwineýa Şu gün iň yssy ýer nirede?
Gündogar Sepik is the hottest place in Papua Täze Gwineýa right now with the daily high temperature reaching 31.41°C or 88.54°F, followed by Madang (30.67°C/87.21°F), Günbatar Sepik (30.32°C/86.58°F) and Demirgazyk (29.35°C/84.83°F).
Papua Täze Gwineýa Şu wagt iň sowuk ýer haýsy?
Enga häzirki wagtda Papua Täze Gwineýa iň sowuk ýer, ortaça temperatura 16.88 ° C ýa-da 62.38 ° F töweregi.