Papua New Guinea weather map
The weather in most locations in Papua New Guinea today is expected to be warmer than yesterday, with average temperatures ranging from 11.07°C to 33.43°C.
Weather forecast for major cities in Papua New Guinea
Location | Forecast | Now | Min | Max | Chance of rain | |
---|---|---|---|---|---|---|
National Capital | Moderate Rain | 28.77° | 23.53° | 28.8° | 100% | |
Morobe | Light Rain | 29.53° | 25.02° | 29.53° | 85% | |
Bougainville | Scattered Clouds | 26.01° | 17.47° | 26.15° | 43% | |
Western Highlands | Moderate Rain | 22.75° | 14.62° | 23.26° | 100% | |
East New Britain | Moderate Rain | 30.77° | 22.16° | 30.85° | 74% | |
Southern Highlands | Moderate Rain | 21.71° | 16.5° | 24.18° | 100% | |
Madang | Light Rain | 29.95° | 24.43° | 30.16° | 100% | |
Eastern Highlands | Moderate Rain | 24.19° | 16.06° | 24.19° | 100% | |
Enga | Heavy Intensity Rain | 11.07° | 5.84° | 12.49° | 100% | |
Gulf | Moderate Rain | 31.67° | 21.89° | 31.67° | 100% | |
Jiwaka | Moderate Rain | 22.72° | 17.38° | 23.06° | 100% | |
Milne Bay | Moderate Rain | 28.27° | 23.77° | 29.77° | 100% | |
Northern | Moderate Rain | 28.35° | 19.83° | 28.54° | 100% | |
West Sepik | Moderate Rain | 33.43° | 22.06° | 35.11° | 100% | |
Chimbu | Light Rain | 19.54° | 12.98° | 19.54° | 100% | |
Western | Light Rain | 29.62° | 22.46° | 31.39° | 100% | |
Manus | Light Rain | 28.94° | 25.39° | 29.17° | 100% | |
Hela | Moderate Rain | 20.51° | 13.76° | 21.58° | 100% | |
West New Britain | Moderate Rain | 28.9° | 21.94° | 29.38° | 75% | |
New Ireland | Light Rain | 21.85° | 18.19° | 21.85° | 89% | |
Central | Moderate Rain | 25.18° | 17.92° | 25.18° | 100% | |
East Sepik | Moderate Rain | 29.88° | 23.5° | 33.75° | 100% |
Frequently asked questions
What is the weather right now in Papua New Guinea?
As of now, the weather in major cities in Papua New Guinea varies:
- In West Sepik, the temperature is around 33.43°C (92.17°F), with Moderate Rain.
- In Enga, the current temperature is about 11.07°C (51.93°F) Heavy Intensity Rain.
What type of climate zone is Papua New Guinea?
Most cities in Papua New Guinea are classified within the Tropical rainforest climate zone (Köppen: Af).
Where is the hottest place in Papua New Guinea today?
West Sepik is the hottest place in Papua New Guinea right now with the daily high temperature reaching 33.43°C or 92.17°F, followed by Gulf (31.67°C/89.01°F), East New Britain (30.77°C/87.39°F) and Madang (29.95°C/85.91°F).
What is the coldest place in Papua New Guinea right now?
Enga is the coldest place in Papua New Guinea right now, with average temperatures hovering around 11.07 °C or 51.93 °F.