Papua New Guinea weather map
The weather in most locations in Papua New Guinea today is expected to be warmer than yesterday, with average temperatures ranging from 15.19°C to 33.7°C.
Weather forecast for major cities in Papua New Guinea
Location | Forecast | Now | Min | Max | Chance of rain | |
---|---|---|---|---|---|---|
National Capital | Moderate Rain | 28.74° | 24.79° | 28.74° | 100% | |
Morobe | Moderate Rain | 30.2° | 25.6° | 30.48° | 100% | |
Bougainville | Moderate Rain | 24.17° | 17.18° | 24.8° | 92% | |
Western Highlands | Moderate Rain | 25.35° | 15.17° | 26.44° | 100% | |
East New Britain | Moderate Rain | 30.98° | 21.79° | 30.98° | 71% | |
Southern Highlands | Moderate Rain | 25.77° | 16.16° | 26.08° | 100% | |
Madang | Moderate Rain | 29.76° | 23.84° | 29.79° | 100% | |
Eastern Highlands | Light Rain | 27.68° | 15.07° | 27.68° | 100% | |
Enga | Light Rain | 15.19° | 6.08° | 15.32° | 100% | |
Gulf | Moderate Rain | 33.7° | 21.74° | 34.11° | 100% | |
Jiwaka | Moderate Rain | 27.69° | 15.79° | 27.69° | 100% | |
Milne Bay | Moderate Rain | 28.47° | 24.24° | 29.3° | 100% | |
Northern | Moderate Rain | 31.32° | 19.85° | 32.14° | 100% | |
West Sepik | Light Rain | 32.69° | 22.06° | 33.72° | 100% | |
Chimbu | Moderate Rain | 23.98° | 11.44° | 24.29° | 100% | |
Western | Moderate Rain | 32.47° | 22.94° | 33.84° | 100% | |
Manus | Light Rain | 29.65° | 25.59° | 29.69° | 20% | |
Hela | Heavy Intensity Rain | 22.57° | 13.86° | 22.57° | 100% | |
West New Britain | Moderate Rain | 31.98° | 21.74° | 32.74° | 79% | |
New Ireland | Light Rain | 22.33° | 18.25° | 22.33° | 63% | |
Central | Heavy Intensity Rain | 27.67° | 18° | 27.9° | 100% | |
East Sepik | Light Rain | 33.38° | 22.68° | 34.38° | 97% |
Frequently asked questions
What is the weather right now in Papua New Guinea?
As of now, the weather in major cities in Papua New Guinea varies:
- In Gulf, the temperature is around 33.7°C (92.66°F), with Moderate Rain.
- In Enga, the current temperature is about 15.19°C (59.34°F) Light Rain.
What type of climate zone is Papua New Guinea?
Most cities in Papua New Guinea are classified within the Tropical rainforest climate zone (Köppen: Af).
Where is the hottest place in Papua New Guinea today?
Gulf is the hottest place in Papua New Guinea right now with the daily high temperature reaching 33.7°C or 92.66°F, followed by East Sepik (33.38°C/92.08°F), West Sepik (32.69°C/90.84°F) and Western (32.47°C/90.45°F).
What is the coldest place in Papua New Guinea right now?
Enga is the coldest place in Papua New Guinea right now, with average temperatures hovering around 15.19 °C or 59.34 °F.