Papua New Guinea weather map

The weather in most locations in Papua New Guinea today is expected to be warmer than yesterday, with average temperatures ranging from 16.88°C to 31.41°C.

Weather forecast for major cities in Papua New Guinea

Location Forecast Now Min Max Chance of rain
National Capital Scattered Clouds 28.37° 22.49° 28.51° 0%
Morobe Light Rain 27.39° 23.88° 27.68° 85%
Bougainville Moderate Rain 21.22° 16.71° 21.83° 100%
Western Highlands Light Rain 24.61° 13.36° 25.31° 82%
East New Britain Light Rain 28.65° 21.06° 29.78° 27%
Southern Highlands Light Rain 22.1° 16.57° 23.29° 83%
Madang Light Rain 30.67° 24.55° 30.67° 100%
Eastern Highlands Scattered Clouds 23.23° 13.79° 23.48° 36%
Enga Light Rain 16.88° 4.64° 16.88° 100%
Gulf Light Rain 26.56° 21.3° 27.94° 100%
Jiwaka Light Rain 26.97° 14.14° 27.53° 67%
Milne Bay Light Rain 27.76° 21.3° 28.02° 100%
Northern Light Rain 29.35° 16.66° 29.35° 100%
West Sepik Moderate Rain 30.32° 22.37° 33.68° 100%
Chimbu Light Rain 19.09° 11.67° 19.24° 99%
Western Overcast Clouds 27.14° 21.39° 30.54° 0%
Manus Light Rain 27.71° 26.15° 27.84° 100%
Hela Overcast Clouds 21.76° 13.55° 22.35° 40%
West New Britain Overcast Clouds 27.44° 20.52° 28.05° 30%
New Ireland Light Rain 18.8° 16.69° 18.8° 67%
Central Light Rain 25.21° 16.02° 25.21° 75%
East Sepik Heavy Intensity Rain 31.41° 23.34° 32.31° 100%

Frequently asked questions

What is the weather right now in Papua New Guinea?

As of now, the weather in major cities in Papua New Guinea varies:
- In East Sepik, the temperature is around 31.41°C (88.54°F), with Heavy Intensity Rain.
- In Enga, the current temperature is about 16.88°C (62.38°F) Light Rain.

What type of climate zone is Papua New Guinea?

Most cities in Papua New Guinea are classified within the Tropical rainforest climate zone (Köppen: Af).

Where is the hottest place in Papua New Guinea today?

East Sepik is the hottest place in Papua New Guinea right now with the daily high temperature reaching 31.41°C or 88.54°F, followed by Madang (30.67°C/87.21°F), West Sepik (30.32°C/86.58°F) and Northern (29.35°C/84.83°F).

What is the coldest place in Papua New Guinea right now?

Enga is the coldest place in Papua New Guinea right now, with average temperatures hovering around 16.88 °C or 62.38 °F.